<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lea Stening Health</title>
	<atom:link href="http://www.leastening.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.leastening.com</link>
	<description>Christchurch Dietitians and Nutrition Consultants</description>
	<lastBuildDate>Wed, 01 May 2013 21:57:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Can a high fat diet improve sports performance?</title>
		<link>http://www.leastening.com/articles/sport-exercise/can-a-high-fat-diet-improve-sports-performance-2.html</link>
		<comments>http://www.leastening.com/articles/sport-exercise/can-a-high-fat-diet-improve-sports-performance-2.html#comments</comments>
		<pubDate>Wed, 01 May 2013 21:46:36 +0000</pubDate>
		<dc:creator>Lea Stening</dc:creator>
				<category><![CDATA[General health]]></category>
		<category><![CDATA[Sport & Exercise]]></category>

		<guid isPermaLink="false">http://www.leastening.com/?p=4377</guid>
		<description><![CDATA[Fat carries more energy than other macro nutrients (9kcals/37kJ/g compared to 7kcal/29kJ/g for alcohol and 4kcal/17kJ/g for protein and carbohydrate respectively). So with so much energy to offer does eating more improve performance?
 <a href="http://www.leastening.com/articles/sport-exercise/can-a-high-fat-diet-improve-sports-performance-2.html" class="more">Read&#160;more&#160;<span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leastening.com/articles/sport-exercise/can-a-high-fat-diet-improve-sports-performance-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much food do you waste every day?</title>
		<link>http://www.leastening.com/articles/food-fluids/how-much-food-do-you-waste-every-day.html</link>
		<comments>http://www.leastening.com/articles/food-fluids/how-much-food-do-you-waste-every-day.html#comments</comments>
		<pubDate>Wed, 01 May 2013 17:22:45 +0000</pubDate>
		<dc:creator>Lea Stening</dc:creator>
				<category><![CDATA[Food & Fluids]]></category>
		<category><![CDATA[General health]]></category>

		<guid isPermaLink="false">http://www.leastening.com/?p=4368</guid>
		<description><![CDATA[In New Zealand around 258,886 tons of food waste is dumped in landfill each year. This equates to around 64kg of food waste per person/year in NZ compared to 82kg /person/ year in the USA.  <a href="http://www.leastening.com/articles/food-fluids/how-much-food-do-you-waste-every-day.html" class="more">Read&#160;more&#160;<span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leastening.com/articles/food-fluids/how-much-food-do-you-waste-every-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy ideas for family takeaway meals</title>
		<link>http://www.leastening.com/articles/children/healthy-ideas-for-family-takeaway-meals.html</link>
		<comments>http://www.leastening.com/articles/children/healthy-ideas-for-family-takeaway-meals.html#comments</comments>
		<pubDate>Sun, 28 Apr 2013 20:47:58 +0000</pubDate>
		<dc:creator>Lea Stening</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Food & Fluids]]></category>

		<guid isPermaLink="false">http://www.leastening.com/?p=4349</guid>
		<description><![CDATA[Did you know that in 2012 around 21% of New Zealander’s weekly food expenditure was spent on eating out and takeaways? <a href="http://www.leastening.com/articles/children/healthy-ideas-for-family-takeaway-meals.html" class="more">Read&#160;more&#160;<span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leastening.com/articles/children/healthy-ideas-for-family-takeaway-meals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are NZ men getting fatter, faster than women?</title>
		<link>http://www.leastening.com/articles/general-health/why-are-nz-men-getting-fatter-faster-than-women.html</link>
		<comments>http://www.leastening.com/articles/general-health/why-are-nz-men-getting-fatter-faster-than-women.html#comments</comments>
		<pubDate>Mon, 08 Apr 2013 08:20:06 +0000</pubDate>
		<dc:creator>Lea Stening</dc:creator>
				<category><![CDATA[General health]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://www.leastening.com/?p=4279</guid>
		<description><![CDATA[Men’s health in New Zealand has deteriorated at a faster rate than women’s over the past 12 years. The results of nutrition and adult health surveys between 1997 and 2012 give us some clues as to why this may be so. <a href="http://www.leastening.com/articles/general-health/why-are-nz-men-getting-fatter-faster-than-women.html" class="more">Read&#160;more&#160;<span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leastening.com/articles/general-health/why-are-nz-men-getting-fatter-faster-than-women.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting weight goals back on track after setbacks</title>
		<link>http://www.leastening.com/articles/sport-exercise/getting-weight-goals-back-on-track-after-setbacks.html</link>
		<comments>http://www.leastening.com/articles/sport-exercise/getting-weight-goals-back-on-track-after-setbacks.html#comments</comments>
		<pubDate>Mon, 08 Apr 2013 08:04:40 +0000</pubDate>
		<dc:creator>Lea Stening</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Sport & Exercise]]></category>

		<guid isPermaLink="false">http://www.leastening.com/?p=4305</guid>
		<description><![CDATA[It’s what you do between the "all on" and "all off" phases that really matters to overall performance. <a href="http://www.leastening.com/articles/sport-exercise/getting-weight-goals-back-on-track-after-setbacks.html" class="more">Read&#160;more&#160;<span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leastening.com/articles/sport-exercise/getting-weight-goals-back-on-track-after-setbacks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s important to monitor children’s salt intake</title>
		<link>http://www.leastening.com/articles/children/its-important-to-monitor-childrens-salt-intake.html</link>
		<comments>http://www.leastening.com/articles/children/its-important-to-monitor-childrens-salt-intake.html#comments</comments>
		<pubDate>Mon, 08 Apr 2013 07:23:43 +0000</pubDate>
		<dc:creator>Lea Stening</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[General health]]></category>

		<guid isPermaLink="false">http://www.leastening.com/?p=4309</guid>
		<description><![CDATA[Concern is growing in New Zealand that our salt intake is increasing and that this may be detrimental to our health, particularly for children. <a href="http://www.leastening.com/articles/children/its-important-to-monitor-childrens-salt-intake.html" class="more">Read&#160;more&#160;<span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leastening.com/articles/children/its-important-to-monitor-childrens-salt-intake.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a &#8220;sneaky snacker&#8221;?</title>
		<link>http://www.leastening.com/articles/general-health/are-you-a-sneaky-snacker.html</link>
		<comments>http://www.leastening.com/articles/general-health/are-you-a-sneaky-snacker.html#comments</comments>
		<pubDate>Sun, 10 Mar 2013 10:51:01 +0000</pubDate>
		<dc:creator>Lea Stening</dc:creator>
				<category><![CDATA[General health]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://www.leastening.com/?p=4237</guid>
		<description><![CDATA[Some people find it hard to control snacking and are continuously thinking about food. They may find themselves constantly picking, stock piling foods in drawers and cupboards at home and work. <a href="http://www.leastening.com/articles/general-health/are-you-a-sneaky-snacker.html" class="more">Read&#160;more&#160;<span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leastening.com/articles/general-health/are-you-a-sneaky-snacker.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playtime helps combat childhood obesity</title>
		<link>http://www.leastening.com/articles/children/playtime-helps-combat-childhood-obesity.html</link>
		<comments>http://www.leastening.com/articles/children/playtime-helps-combat-childhood-obesity.html#comments</comments>
		<pubDate>Sun, 10 Mar 2013 10:39:16 +0000</pubDate>
		<dc:creator>Lea Stening</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Sport & Exercise]]></category>

		<guid isPermaLink="false">http://www.leastening.com/?p=4258</guid>
		<description><![CDATA[NZ children are getting fatter at a younger age That doesn't mean that we need to consider dieting our children or dragging our toddlers around the race track but we do need to look at some simple things we can do to get healthier together. <a href="http://www.leastening.com/articles/children/playtime-helps-combat-childhood-obesity.html" class="more">Read&#160;more&#160;<span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leastening.com/articles/children/playtime-helps-combat-childhood-obesity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegetarians face extra hurdles</title>
		<link>http://www.leastening.com/articles/sport-exercise/vegetarians-face-extra-hurdles.html</link>
		<comments>http://www.leastening.com/articles/sport-exercise/vegetarians-face-extra-hurdles.html#comments</comments>
		<pubDate>Sun, 10 Mar 2013 00:58:54 +0000</pubDate>
		<dc:creator>Lea Stening</dc:creator>
				<category><![CDATA[General health]]></category>
		<category><![CDATA[Sport & Exercise]]></category>

		<guid isPermaLink="false">http://www.leastening.com/?p=4233</guid>
		<description><![CDATA[Despite the apparently healthier lifestyle vegetarian athletes (like anybody) can still become overweight, hungry, bloated and suffering from multiple nutrient deficiencies. <a href="http://www.leastening.com/articles/sport-exercise/vegetarians-face-extra-hurdles.html" class="more">Read&#160;more&#160;<span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leastening.com/articles/sport-exercise/vegetarians-face-extra-hurdles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The gut-brain axis is important to sporting performance</title>
		<link>http://www.leastening.com/articles/sport-exercise/the-gut-brain-axis-is-important-to-sporting-performance.html</link>
		<comments>http://www.leastening.com/articles/sport-exercise/the-gut-brain-axis-is-important-to-sporting-performance.html#comments</comments>
		<pubDate>Wed, 30 Jan 2013 09:09:41 +0000</pubDate>
		<dc:creator>Lea Stening</dc:creator>
				<category><![CDATA[General health]]></category>
		<category><![CDATA[Sport & Exercise]]></category>

		<guid isPermaLink="false">http://www.leastening.com/?p=4160</guid>
		<description><![CDATA[Do you ever suffer from” runners diarrhoea”, bouts of anxiety , fatigue, abdominal pain or gas when facing competition? <a href="http://www.leastening.com/articles/sport-exercise/the-gut-brain-axis-is-important-to-sporting-performance.html" class="more">Read&#160;more&#160;<span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leastening.com/articles/sport-exercise/the-gut-brain-axis-is-important-to-sporting-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
